Shown: Reel, the layout that covers the most.
Facebook Reels safe zone & size
1080 × 1920 px · 9:16 · keep text 240 px from the top, 198 px from the bottom, 55 px from the left and 166 px from the right. Tap Choose a video to check yours.
Facebook reel size and format
Facebook Reels video size: 1080 × 1920 px (9:16). 9:16 fills the screen. Facebook Reels itself asks for 1080 × 1920 px (at least 540 × 960 px) and 3 to 90 seconds, ideally as MP4 (from its publishing API).
Organic posts
| Spec | Official (Facebook Reels) | Measured by FOOH on iPhone 17 Pro, October 2026 |
|---|---|---|
| Resolution | 1080 × 1920 px (API publishing)Reels Publishing API (Facebook Pages).Min. 540 × 960 px (API publishing)Reels Publishing API (Facebook Pages). | 1080 × 1920 px (9:16) MeasuredThe frame the measured safe zone is given on. |
| Aspect ratio | 9:16 (API publishing)Reels Publishing API (Facebook Pages); its error table accepts 16x9 to 9x16. Since September 2025 every Facebook video posts as a reel, “regardless of length or orientation” (Facebook Help Center). | 9:16 fills the screen MeasuredThe screen is taller than 9:16, so about 55 px are cut off each side. |
| Max length | 3 to 90 seconds (API publishing)Reels Publishing API (Facebook Pages) only. In the app, every video now posts as a reel “regardless of length or orientation” (Facebook Help Center), so this is not an app limit. | — |
| File size | Not publishedNo file size is published for organic reels (neither the Help Center nor the Reels Publishing API). | — |
| File formats | .mp4 recommended (API publishing)Reels Publishing API; compression H.264, H.265 (VP9, AV1 are also supported). | — |
| Safe zone | Not publishedNo safe-zone margins for organic posts are published on the platform's help pages. | 240 px top, 198 px bottom, 55 px left, 166 px right MeasuredOn 1080 × 1920 px: Reel. |
Official values: Facebook Reels, developers.facebook.com, checked 26 Oct 2026 · Facebook Reels, facebook.com, checked 26 Oct 2026.
Ads
| Spec | Official (Facebook Reels) | Measured by FOOH on iPhone 17 Pro, October 2026 |
|---|---|---|
| Resolution | 1440 × 2560 px | 1080 × 1920 px (9:16) MeasuredThe frame the measured safe zone is given on. |
| Aspect ratio | 9:16 | 9:16 fills the screen · 3:4 letterboxed (carousel ad) MeasuredThe screen is taller than 9:16, so about 55 px are cut off each side. |
| Max length | No maximum | — |
| File size | 4 GB | — |
| File formats | MP4, MOV, GIF | — |
| Safe zone | Keep 14% top, 35% bottom, 6% each side clear | 96 px top, 265 px bottom, 55 px left, 154 px right MeasuredOn 1080 × 1920 px: Reel ad.247 px bottom, 112 px right MeasuredOn 1080 × 1440 px: Carousel ad. |
Official values: Facebook Reels, facebook.com, checked 26 Oct 2026.
Templates
Every layout as a transparent overlay at the platform's frame size, as SVG or PNG, for Premiere, Resolve, CapCut or Canva: the Facebook Reels interface or the safe zone as lines only.
- Reel 1080 × 1920 px
- Reel ad 1080 × 1920 px
- Carousel ad 1080 × 1440 px
Accepted files: MP4 (H.264), WebM, MOV (H.264), JPG, PNG. Everything runs in your browser; nothing is uploaded. How the safe-zone checker works
UI as of October 2026 · Not affiliated with Meta, TikTok, Google, Snap or LinkedIn.