Shown: 16:9 video, the layout that covers the most.
LinkedIn video size & safe zone
1920 × 1080 px · 16:9 · keep text 192 px from the top and 229 px from the bottom. Tap Choose a video to check yours.
LinkedIn video size and format
LinkedIn feed video size: 1920 × 1080 px (16:9). 16:9 shown whole · 2:3 (displayed card) shown whole. LinkedIn feed itself asks for 256 × 144 to 4096 × 2304 px, up to 15 minutes and files up to 5 GB, as MP4, MOV, AVI, WebM, MKV, WMV and more.
Organic posts
| Spec | Official (LinkedIn feed) | Measured by FOOH on iPhone 17 Pro, October 2026 |
|---|---|---|
| Resolution | Min. 256 × 144 pxMax. 4096 × 2304 px | 1920 × 1080 px (16:9) MeasuredThe frame the measured safe zone is given on. |
| Aspect ratio | 1:2.4 to 2.4:1 | 16:9 shown whole · 2:3 (displayed card) shown whole Measured |
| Max length | Up to 15 minutesMinimum 3 seconds from desktop, 2 seconds from the mobile app. | — |
| File size | 5 GB | — |
| File formats | MP4, MOV, AVI, WebM, MKV, WMV and moreExcerpt of the page's file type table, which also lists VC1, MPEG, DVVIDEO, QTRLE and TSCC2; ProRes may upload but cannot be processed. | — |
| Safe zone | Not publishedGuidance without margins: “Keep the edges (top, bottom, and sides) of your video free of key elements, text, and logos”. | 192 px top, 229 px bottom MeasuredOn 1920 × 1080 px: 16:9 video.217 px top, 168 px bottom MeasuredOn 1080 × 1620 px: Vertical video. |
Official values: LinkedIn feed, linkedin.com, checked 26 Oct 2026.
Ads
| Spec | Official (LinkedIn feed) | Measured by FOOH on iPhone 17 Pro, October 2026 |
|---|---|---|
| Resolution | 4:5 at 720 × 900 pxRange for 4:5: 360 × 450 to 1080 × 1350 px.16:9 at 1920 × 1080 pxThe page also lists 1200 × 675 px; range 640 × 360 to 1920 × 1080 px.9:16 at 720 × 1280 pxRange for 9:16: 360 × 640 to 1080 × 1920 px. | 1080 × 1350 px (4:5) MeasuredThe frame the measured safe zone is given on. |
| Aspect ratio | 4:5 (recommended), 16:9, 1:1, 9:16Square 1:1 range: 360 × 360 to 1920 × 1920 px. | 4:5 shown whole · 1:1 shown whole Measured |
| Max length | 3 seconds to 30 minutesLinkedIn recommends 15–30 seconds; in-stream video ads up to 90 seconds. | — |
| File size | 75 KB to 500 MB | — |
| File formats | MP4 (H.264 or VP8) | — |
| Safe zone | Not publishedThe Video Ads spec page gives no safe-zone margins. | 108 px top, 129 px bottom MeasuredOn 1080 × 1350 px: Promoted 4:5.108 px top, 129 px bottom MeasuredOn 1080 × 1080 px: Promoted square. |
Official values: LinkedIn feed, linkedin.com, checked 26 Oct 2026.
Templates
Every layout as a transparent overlay at the platform's frame size, as SVG or PNG, for Premiere, Resolve, CapCut or Canva: the LinkedIn feed interface or the safe zone as lines only.
- 16:9 video 1920 × 1080 px
- Vertical video 1080 × 1620 px
- Promoted 4:5 1080 × 1350 px
- Promoted square 1080 × 1080 px
Accepted files: MP4 (H.264), WebM, MOV (H.264), JPG, PNG. Everything runs in your browser; nothing is uploaded. How the safe-zone checker works
UI as of October 2026 · Not affiliated with Meta, TikTok, Google, Snap or LinkedIn.